WEDNESDAY, JANUARY 21, 2026

8:00 a.m. – 9:00 a.m.  Breakfast | Little Cottonwood Buffet (Skylight Ballroom, Level 2)
9:00 a.m. – 9:15 a.m.  Opening Remarks | Tim Barlow (Skylight Ballroom)
9:15 a.m. – 9:45 a.m.  2025 Review & 2026 Strategy | Mike Morhardt (Skylight Ballroom)
9:45 a.m. – 10:15 a.m.  Crucial Learning Enterprise Goals | Andy Shimberg (Skylight Ballroom)
10:15 a.m. – 10:30 a.m.  Break | Drinks available (Skylight Ballroom)
10:30 a.m. – 11:30 a.m.  Vertical Markets & 2026 Trends | Jessica Heiner & Chelsea Zimmerman (Skylight Ballroom)
11:30 a.m. – 12:00 p.m.  Price Increases & Customer Incentives | Tim Barlow (Skylight Ballroom)
12:00 p.m. – 1:00 p.m.  Lunch | Red Rocks Buffet (Skylight Ballroom)
1:00 p.m. – 2:00 p.m.  Multi-Product License Updates, Review, and Best-Practices | Rich Rusick & Joe Smith (Skylight Ballroom)
2:05 p.m. – 2:40 p.m.  Breakout Session 1 | Assignment on name badge (ABC)

  • Group A: Objection to Negotiation Clinic | Matt Brinkerhoff (Deer Valley 1, Level 1)
  • Group B: Flex License Learning Lab | Rich Rusick (Solitude, Level 1)
  • Group C: Strategizing Incentives | Tim Barlow (Snowbird, Level 2)

2:45 p.m. – 3:20 p.m.  Breakout Session 2 | Assignment on name badge (ABC)

  • Group B: Objection to Negotiation Clinic | Matt Brinkerhoff (Deer Valley 1, Level 1)
  • Group C: Flex License Learning Lab | Rich Rusick (Solitude, Level 1)
  • Group A: Strategizing Incentives | Tim Barlow (Snowbird, Level 2)

3:25 p.m. – 4:00 p.m.  Breakout Session 3 | Assignment on name badge (ABC)

  • Group C: Objection to Negotiation Clinic | Matt Brinkerhoff (Deer Valley 1, Level 1)
  • Group A: Flex License Learning Lab | Rich Rusick (Solitude, Level 1)
  • Group B: Strategizing Incentives | Tim Barlow (Snowbird, Level 2)

4:00 p.m. – 4:15 p.m.  Break | Drinks available (Skylight Ballroom)
4:15 p.m. – 4:30 p.m.  Closing Remarks | Mike Morhardt (Skylight Ballroom)
4:30 p.m. – 5:45 p.m.  Break & Prepare for Awards Banquet
5:45 p.m. – 6:00 p.m.  Meet in Hotel Lobby & Walk to Banquet (12-minute walk, 0.5 miles)
6:00 p.m. – 7:00 p.m.  Cocktail Hour (Caffé Molise, 404 S, West Temple, Salt Lake City, Utah, 84101)
7:00 p.m. – 9:00 p.m.  Awards Banquet & Dinner (Caffé Molise, 404 S, West Temple, Salt Lake City, Utah, 84101)

 

THURSDAY, JANUARY 22, 2026

8:00 a.m. – 9:00 a.m.  Breakfast | Little Cottonwood Buffet (Skylight Ballroom, Level 2)
9:00 a.m. – 9:05 a.m.  Opening Remarks | Mike Morhardt (Skylight Ballroom)
9:05 a.m. – 9:30 a.m.  LSA: Unlocking LSA Impact in 2026 | Scott Robley (Skylight Ballroom)
9:30 a.m. – 9:50 a.m.  Grow Revenue, Build Strategic Relationships, and Deliver Results | Nancy Q. Smith (Skylight Ballroom)
9:50 a.m. – 10:20 a.m.  CX&O 2026 Vision | Joseph Sorensen (Skylight Ballroom)
10:20 a.m. – 10:30 a.m.  Break | Drinks available (Skylight Ballroom)
10:30 a.m. – 11:00 a.m.  Marketing Roadmap | Mary McChesney, Brittney Maxfield, Pace McCulloch (Skylight Ballroom)
11:00 a.m. – 12:00 p.m.  Sales Panel: High Performance Habits | Moderated by Nancy LoCascio (Skylight Ballroom)
12:00 p.m. – 1:00 p.m.  Lunch | Taste of Italy Buffet (Skylight Ballroom)
1:00 p.m. – 1:30 p.m.  Blowing Out Your Number: Driving SDI Sales in 2026 | Craig Guindon & Matt Jones (Skylight Ballroom)
1:30 p.m. – 2:00 p.m.  2026 Product Highlights: Innovation that Drives Value | Tiffany Franz & Justin Hale (Skylight Ballroom)
2:05 p.m. – 2:50 p.m.  Breakout Session 4 | Assignment on name badge (1-4)

  • CLP Command Center: Position the Dashboard, Solve the Pain
    • Group 1: Krista Moses (Alta, Level 2)
    • Group 2: Brent Peterson & Matt LeGare (Deer Valley 2, Level 1)
  • Show, Don’t Tell: SDI Demo
    • Group 3: Craig Guindon (Snowbird, Level 2)
    • Group 4: John Paskett (Deer Valley 1, Level 1)

2:55 p.m. – 3:40 p.m.  Breakout Session 5 | Assignment on name badge (1-4)

  • CLP Command Center: Position the Dashboard, Solve the Pain
    • Group 3: Krista Moses (Alta, Level 2)
    • Group 4: Brent Peterson & Matt LeGare (Deer Valley 2, Level 1)
  • Show, Don’t Tell: SDI Demo
    • Group 1: Craig Guindon (Snowbird, Level 2)
    • Group 2: John Paskett (Deer Valley 1, Level 1)

3:40 p.m. – 3:45 p.m.  Break | Drinks available (Skylight Ballroom, Level 2)
3:45 p.m. – 3:50 p.m.  Concluding Remarks | Tim Barlow & Mike Morhardt  (Skylight Ballroom, Level 2)
3:50 p.m. – 4:30 p.m.  Reset and Rise: The 1% Changes That Create a Breakthrough Year | Scott Robley  (Skylight Ballroom)